Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/18439
Share/Export:
![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goñi Elizalde, Sara | - |
dc.contributor.author | Guerrero Bustos, Ana María | - |
dc.contributor.author | Macías, Antonio | - |
dc.date.accessioned | 2009-11-10T12:01:54Z | - |
dc.date.available | 2009-11-10T12:01:54Z | - |
dc.date.issued | 2009-11 | - |
dc.identifier.isbn | S05-5 | - |
dc.identifier.uri | http://hdl.handle.net/10261/18439 | - |
dc.description | En: 1st Spanish National Conference on Advances in Materials Recycling and Eco – Energy Madrid, 12-13 November 2009.-- Editors: F. A. López, F. Puertas, F. J. Alguacil and A. Guerrero.-- 4 pages, 6 figures, 1 table. | en_US |
dc.description.abstract | The exponential increase that has been unchained in the generation of municipal solid wastes, in these last years, and that they need to be treated and management appropriately, it has forced to act immediately as for the management of this type of wastes. One type of these wastes is the wastes coming from Municipal Solid Wastes Incineration. One of the most useful methods to management its, is by means of stabilization/solidification systems. In that aspect it shows up this work in which has been used cement-based materials as immobilization system. Among the different kinds of cementitious materials to be employed in the solidification of wastes, the ordinary Portland cement is the most frequently employed. The main objective of this paper is to quantify the grade of immobilization grade of hazardous wastes, by means of the pore solutions analysis. | en_US |
dc.description.sponsorship | The authors are grateful for financial assistance from CAM and CICYT Projects: (07M/0560/1997) (07M/0052/1999) (MAT95-0054) (BQU2000-1357) and (PB98-0516). | en_US |
dc.format.extent | 216208 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.relation.ispartofseries | S05-5 | en_US |
dc.rights | openAccess | en_US |
dc.subject | Pore solutions | en_US |
dc.subject | Cement matrix | en_US |
dc.subject | Solidification/stabilization systems | en_US |
dc.title | Stabilization/solidification of municipal solid waste in cemented matrices | en_US |
dc.type | comunicación de congreso | en_US |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_5794 | es_ES |
item.openairetype | comunicación de congreso | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (IETCC) Comunicaciones congresos |
Page view(s)
246
checked on Jul 6, 2022
Download(s)
250
checked on Jul 6, 2022
Google ScholarTM
Check
Altmetric
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.