Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/18334
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Romero, Oscar E. | - |
dc.contributor.author | Kim, Jung-Hyun | - |
dc.contributor.author | Donner, Barbara | - |
dc.date.accessioned | 2009-11-05T11:30:55Z | - |
dc.date.available | 2009-11-05T11:30:55Z | - |
dc.date.issued | 2008-09-12 | - |
dc.identifier.citation | Paleoceanography 23: 3218 (2008) | en_US |
dc.identifier.issn | 0883-8305 | - |
dc.identifier.uri | http://hdl.handle.net/10261/18334 | - |
dc.description.abstract | The low-latitude upwelling regime off the Mauritanian coast in the subtropical NE Atlantic accounts for a significant part of global export production. Although productivity variations in coastal upwelling areas are usually attributed to changes in wind stress and upwelling intensity, productivity dynamics off Mauritania are less straightforward because of the complex atmospheric and hydrographic setting. Here we integrate micropaleontological (diatoms) and geochemical (bulk biogenic sediment components, X-ray fluorescence, and alkenones) proxies to examine on submillennial-to-millennial changes in diatom production that occurred off Mauritania, NW Africa, for the last 25 ka. During the Last Glacial Maximum (LGM, 19.0–23.0 ka B.P.), moderate silicate content of upwelled waters coupled with weakened NE trade winds determined moderate diatom productivity. No significant cooling is observed during the LGM, suggesting that our alkenone-based SST reconstruction represents a local, upwelling-related signal rather than a global insolation related one. Extraordinary increases in diatom and opal concentrations during Heinrich event 1 (H1, 15.5–18.0 ka B.P.) and the Younger Dryas (YD, 13.5–11.5 ka B.P.) are attributed to enhanced upwelling of silica-rich waters and an enlarged upwelling filament, due to more intense NE trade winds. The synchronous increase of CaCO3 and K intensity and the decreased opal and diatoms values mark the occurrence of the Bølling/Allerød (BA, 13.5–15.5 ka B.P.) due to weakened eolian input and more humid conditions on land. Although the high export of diatoms is inextricably linked to upwelling intensity off Mauritania, variability in the nutrient content of the thermocline also plays a decisive role. | en_US |
dc.format.extent | 10752 bytes | - |
dc.format.mimetype | application/octet-stream | - |
dc.language.iso | eng | en_US |
dc.publisher | American Geophysical Union | en_US |
dc.rights | closedAccess | en_US |
dc.subject | Rapid climate change | en_US |
dc.subject | Geochemical tracers | en_US |
dc.subject | Micropaleontology | en_US |
dc.subject | Sea surface temperature | en_US |
dc.subject | Upwelling | en_US |
dc.title | Submillennial-to-millennial variability of diatom production off Mauritania, NW Africa, during the last glacial cycle. | en_US |
dc.type | artículo | en_US |
dc.identifier.doi | 10.1029/2008PA001601 | - |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://dx.doi.org/10.1029/2008PA001601 | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.openairetype | artículo | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (IACT) Artículos |
SCOPUSTM
Citations
62
checked on Jun 28, 2022
WEB OF SCIENCETM
Citations
62
checked on Jun 29, 2022
Page view(s)
344
checked on Jul 4, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.