English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/181815
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Mass and stiffness spectrometry based on 2D scanning multimode nanomechanical resonators for biological applications |
Authors: | Malvar, Óscar ![]() ![]() ![]() ![]() ![]() ![]() |
Issue Date: | 4-Jun-2017 |
Citation: | 65th ASMS Annual Conference (2017) |
Description: | Trabajo presentado en el 65th ASMS Annual Conference, celebrada en Indianapolis (Indiana, EE.UU.), del 4 al 6 de junio de 2017 |
URI: | http://hdl.handle.net/10261/181815 |
Appears in Collections: | (IMN-CNM) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.