English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/179758
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Er-doped oxysulfide nanophosphors for temperature sensing |
Authors: | Balda, Rolindes ![]() ![]() |
Issue Date: | 2018 |
Citation: | 36th Workshop: New Developments in Advanced Luminescent Materials (2018) |
Description: | Trabajo presentado al 36th Workshop on New Developments in Advanced Luminescent Materials, celebrado en Erice, Sicilia (Italia) del 25 al 31 de julio de 2018. |
URI: | http://hdl.handle.net/10261/179758 |
Appears in Collections: | (CFM) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.