English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/176751
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Influence of grain size and Nd3+ concentration on the stimulated emission of LiLa1-xNdxP4O12 crystal powders |
Authors: | Azkargorta, J.; Marciniak, L.; Iparraguirre, I.; Balda, Rolindes ![]() ![]() |
Keywords: | Random laser Rare-earth Lithium-neodymium tetraphosphate |
Issue Date: | 2017 |
Publisher: | Elsevier |
Citation: | Optical Materials 63: 46-50 (2017) |
Abstract: | The influence of grain size and neodymium concentration on the threshold and absolute slope efficiency of the stimulated emission of LiLaNdPO (x = 0.1, 0.5, and 1) crystalline powders has been investigated by using a pulsed Ti-sapphire pumping. The absolute slope efficiencies are similar for the studied samples with x = 0.5 and 1 whereas the lowest threshold pump energy corresponds to the stoichiometric sample with an average grain size of around 20 μm. The grain size also affects the emitting surface of the random laser due to the reduction of the difussive length as grain size decreases. The experimental results show the importance of seeking the optimal grain size for a given material. |
URI: | http://hdl.handle.net/10261/176751 |
DOI: | 10.1016/j.optmat.2016.07.016 |
Identifiers: | doi: 10.1016/j.optmat.2016.07.016 issn: 0925-3467 e-issn: 1873-1252 |
Appears in Collections: | (CFM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.