English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/171310
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Integrating standardized whole genome sequence analysis with a global Mycobacterium tuberculosis antibiotic resistance knowledgebase |
Authors: | Ezewudo, Matthew; Borens, Amanda; Chiner-Oms, Álvaro ; Miotto, Paolo; Chindelevitch, Leonid; Starks, Angela M.; Hanna, Debra; Liwski, Richard; Zignol, Matteo; Gilpin, Christopher; Niemann, Stefan; Kohl, Thomas Andreas; Warren, Robin M.; Crook, Derrick; Gagneux, Sebastien; Hoffner, Sven; Rodrigues, Camilla; Comas, Iñaki ![]() |
Issue Date: | 18-Oct-2018 |
Publisher: | Springer Nature |
Citation: | Scientific Reports 8(1):15382 (2018) |
Abstract: | Drug-resistant tuberculosis poses a persistent public health threat. The ReSeqTB platform is a collaborative, curated knowledgebase, designed to standardize and aggregate global Mycobacterium tuberculosis complex (MTBC) variant data from whole genome sequencing (WGS) with phenotypic drug susceptibility testing (DST) and clinical data. We developed a unified analysis variant pipeline (UVP) ( https://github.com/CPTR-ReSeqTB/UVP ) to identify variants and assign lineage from MTBC sequence data. Stringent thresholds and quality control measures were incorporated in this open source tool. The pipeline was validated using a well-characterized dataset of 90 diverse MTBC isolates with conventional DST and DNA Sanger sequencing data. The UVP exhibited 98.9% agreement with the variants identified using Sanger sequencing and was 100% concordant with conventional methods of assigning lineage. We analyzed 4636 publicly available MTBC isolates in the ReSeqTB platform representing all seven major MTBC lineages. The variants detected have an above 94% accuracy of predicting drug based on the accompanying DST results in the platform. The aggregation of variants over time in the platform will establish confidence-graded mutations statistically associated with phenotypic drug resistance. These tools serve as critical reference standards for future molecular diagnostic assay developers, researchers, public health agencies and clinicians working towards the control of drug-resistant tuberculosis. |
Description: | 10 Pages, 1 Figure, 3 Tables. Supplementary information: http://dx.doi.org/10.1038/s41598-018-33731-1 |
Publisher version (URL): | http://dx.doi.org/10.1038/s41598-018-33731-1 |
URI: | http://hdl.handle.net/10261/171310 |
DOI: | 10.1038/s41598-018-33731-1 |
E-ISSN: | 2045-2322 |
Appears in Collections: | (IBV) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018 Sci Rep 8-15382.pdf | 1,4 MB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.