English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/170436
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Supramolecular-enhanced charge-transfer within entangled polyamide chains as the origin of the universal blue fluorescence of polymer carbon dots |
Authors: | Vallan, Lorenzo; Urriolabeitia, Esteban P. ![]() |
Keywords: | Polymer carbon dots Fluorescence Charge-transfer |
Issue Date: | 13-Sep-2018 |
Publisher: | American Chemical Society |
Citation: | Journal of the American Chemical Society 140(40): 12862-12869 (2018) |
Abstract: | The emission of a bright blue fluorescence is a unique feature common to the vast variety of polymer carbon dots (CDs) prepared from carboxylic acid and amine precursors. However, the difficulty to assign a precise chemical structure to this class of CDs yet hampers the comprehension of their underlying luminescence principle. In this work, we show that highly blue fluorescent model types of CDs can be prepared from citric acid and ethylenediamine through low temperature synthesis routes. Facilitating controlled polycondensation processes, the CDs reveal sizes of 1 - 1.5 nm formed by a compact network of short polyamide chains of about ten monomer units. Density functional theory calculations of these model CDs uncover the existence of spatially separated highest occupied molecular orbital and lowest unoccupied molecular orbital located at the amide and carboxylic groups, respectively. Photoinduced charge-transfer between these groups thus constitutes the origin of the strong blue fluorescence emission. Hydrogen-bond mediated supramolecular interactions between the polyamide chains enabling a rigid network structure further contribute to the enhancement of the radiative process. Moreover, the photoinduced charge-transfer processes in the polyamide network structure easily explain the performance of CDs in applications as revealed in studies on metal ion sensing. These findings thus are of general importance to the further development of polymer CDs with tailored properties as well as for the design of technological applications. |
Publisher version (URL): | https://dx.doi.org/10.1021/jacs.8b06051 |
URI: | http://hdl.handle.net/10261/170436 |
DOI: | 10.1021/jacs.8b06051 |
ISSN: | 0002-7863 |
References: | Ansón Casaos, Alejandro ; Hernández-Ferrer, Javier; Vallan, Lorenzo; Xie, Haibing ; Lira-Cantú, Mónica ; Benito, Ana M. ; Maser, Wolfgang K. Functionalized carbon dots on TiO2 for perovskite photovoltaics and stable photoanodes for water splitting. http://dx.doi.org/10.1016/j.ijhydene.2020.03.077. http://hdl.handle.net/10261/207374 |
Appears in Collections: | (ICB) Artículos (ISQCH) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JACS_POSTPRINT-1.pdf | 4,68 MB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.