English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/169026
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pérez, Pablo | - |
dc.contributor.author | Huertas, Gloria | - |
dc.contributor.author | Olmo, Alberto | - |
dc.contributor.author | Maldonado, Andrés | - |
dc.contributor.author | Serrano, Juan A. | - |
dc.contributor.author | Martín, María E. | - |
dc.contributor.author | Daza, Paula | - |
dc.contributor.author | Yúfera, A. | - |
dc.date.accessioned | 2018-08-22T08:33:22Z | - |
dc.date.available | 2018-08-22T08:33:22Z | - |
dc.date.issued | 2018-08-03 | - |
dc.identifier.citation | Sensors 18(8): 2550 (2018) | - |
dc.identifier.issn | 1424-8220 | - |
dc.identifier.uri | http://hdl.handle.net/10261/169026 | - |
dc.description.abstract | A smart sensor system for cell culture real-time supervision is proposed, allowing for a significant reduction in human effort applied to this type of assay. The approach converts the cell culture under test into a suitable “biological” oscillator. The system enables the remote acquisition and management of the “biological” oscillation signals through a secure web interface. The indirectly observed biological properties are cell growth and cell number, which are straightforwardly related to the measured bio-oscillation signal parameters, i.e., frequency and amplitude. The sensor extracts the information without complex circuitry for acquisition and measurement, taking advantage of the microcontroller features. A discrete prototype for sensing and remote monitoring is presented along with the experimental results obtained from the performed measurements, achieving the expected performance and outcomes. | - |
dc.description.sponsorship | This work was supported in part by the Spanish founded Project: Integrated Microsystems for cell culture test (TEC2013-46242-C3-1-P): Spanish, co-financed with FEDER program. We would like to thank the Citoquímica Ultraestructural Group (BIO132) of Cell Biology Department, University of Seville, for its experimental help to develop the cell culture experiments. | - |
dc.publisher | Multidisciplinary Digital Publishing Institute | - |
dc.relation | MINECO/ICTI2013-2016/TEC2013-46242-C3-1-P | - |
dc.relation.isversionof | Publisher's version | - |
dc.rights | openAccess | - |
dc.subject | Smart sensing | - |
dc.subject | Bioimpedance | - |
dc.subject | Cell culture | - |
dc.subject | OBT | - |
dc.subject | Real-time monitoring | - |
dc.title | Remote Cell Growth Sensing Using Self-Sustained Bio-Oscillations | - |
dc.type | artículo | - |
dc.identifier.doi | http://dx.doi.org/10.3390/s18082550 | - |
dc.description.peerreviewed | Peer reviewed | - |
dc.relation.publisherversion | https://doi.org/10.3390/s18082550 | - |
dc.date.updated | 2018-08-22T08:33:22Z | - |
dc.rights.license | http://creativecommons.org/licenses/by/4.0/ | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | - |
dc.contributor.funder | European Commission | - |
dc.contributor.funder | Universidad de Sevilla | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/100009042 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
Appears in Collections: | (IMSE-CNM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sensors-18-02550.pdf | 3,69 MB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.