English
español
Por favor, use este identificador para citar o enlazar a este item:
http://hdl.handle.net/10261/163509
Compartir / Impacto:
Estadísticas |
![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL |
Título: | Study of pottery production patterns through archaeometric methods: the case of El Bierzo (Spain) |
Autor: | Palomar Sanz, Teresa; García Heras, Manuel ![]() ![]() ![]() |
Fecha de publicación: | 2008 |
Editor: | Institute of Archaeology and Ethnology of Polish Academy of Sciences |
Citación: | Archaeologia Polona 46: 207-224 (2008) |
Resumen: | Production patterns of pottery in El Bierzo region of NW Spain have been studied through an archaeometric perspective, with the aim to approach pottery changes in local communities as a consequence of their contact with Romans. Such contact deeply transformed settlement patterns and social relationships in this region. A representative set of domestic pottery, building materials and modern raw clay samples from three chronological and functionally distinct settlement sites were selected to be characterised by the following analytical techniques: X-ray fluorescence (XRF), thin-section petrography, X-ray diffraction (XRD), thermo-gravimetric and differential thermal analyses (TG-DTA) and scanning electron microscopy (SEM). Multivariate statistical techniques were also employed to evaluate chemical compositional data obtained by XRF. Compositional results classified the samples into four different groups, characterised by a homogeneous mineralogy compatible with the regional geology, which indicate a local provenance for the majority of the pottery analysed. Resulting data also suggest that pre-Roman potters exploited a wide range of clay resources which were, in some cases, later used in Roman times. They have overall enabled a first diachronic approach to pottery production patterns in a region with very limited access to the principal trade routes of the Roman Empire. |
Versión del editor: | http://www.iaepan.edu.pl/archaeologia-polona/article/738 |
URI: | http://hdl.handle.net/10261/163509 |
ISSN: | 0066-5924 |
Aparece en las colecciones: | (CCHS-IH) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() Visualizar/Abrir |
Mostrar el registro completo
NOTA: Los ítems de Digital.CSIC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.