English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/15008
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gutiérrez, Carmen | - |
dc.contributor.author | Sánchez Herencia, Antonio Javier | - |
dc.contributor.author | Moreno Botella, Rodrigo María | - |
dc.date.accessioned | 2009-07-16T11:20:16Z | - |
dc.date.available | 2009-07-16T11:20:16Z | - |
dc.date.issued | 2000-02 | - |
dc.identifier.citation | Boletín de la Sociedad Española de Cerámica y Vidrio 39(1): 105-117 (2000) | en_US |
dc.identifier.issn | 0366-3175 | - |
dc.identifier.uri | http://hdl.handle.net/10261/15008 | - |
dc.description.abstract | [EN] In the last years the use of rheometric techniques like control stress and oscillation measurements has become popular. In this work the basic concepts of suspensions rheology are revised and the recent rheometric techniques for their complete characterisation are analysed. From a previously optimised slip of sanitary porcelain with a solid loading of 50 vol%, different kinds of rheological tests and the most frequent regression models are described and analysed, as well as the limitations and the possible ways to plot a rheogram in order to reach a maximum information. The differences among rheological parameters obtained in different ways are discussed, focusing the determination of the yield stress which is the key to distinguish a plastic behaviour from a pseudoplastic one. | en_US |
dc.description.sponsorship | Este trabajo se ha realizado en el marco de un proyecto CICYT (MAT97-0676). | en_US |
dc.format.extent | 400873 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | spa | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Sociedad Española de Cerámica y Vidrio | en_US |
dc.rights | openAccess | en_US |
dc.subject | Suspensiones | en_US |
dc.subject | Reología | en_US |
dc.subject | Reometría | en_US |
dc.subject | Porcelana sanitaria | en_US |
dc.subject | Plasticidad | en_US |
dc.subject | Punto de fluidez | en_US |
dc.subject | Suspensions | en_US |
dc.subject | Rheology | en_US |
dc.subject | Rheometry | en_US |
dc.subject | Sanitary porcelain | en_US |
dc.subject | Plasticity | en_US |
dc.subject | Yield stress | en_US |
dc.title | ¿Plástico o pseudoplástico?. Métodos de determinación y análisis del punto de fluidez de suspensiones cerámicas | en_US |
dc.title.alternative | Plastic o pseudoplastic?. Methods for determining and analising the yield stress of ceramic slips | en_US |
dc.type | artículo | en_US |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://boletines.secv.es/es/index.php?id=54&vol=39 | en_US |
dc.contributor.funder | Comisión Interministerial de Ciencia y Tecnología, CICYT (España) | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100007273 | es_ES |
Appears in Collections: | (ICV) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
suspensiones.pdf | 391,48 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.