English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/14761
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Evidencias de Eventos Heinrich en sedimentos continentales de la costa de Galicia (NW de la Península Ibérica) |
Authors: | Costa-Casais, Manuela ![]() |
Keywords: | Episodios Heinrich Heinrich events Archivos paleoambientales Palaeoenvironmental archives Periglaciar Periglaciar Facies coluviales Colluvial levels Laboratorio de Patrimonio Heritage Laboratory Laboratorio de Arqueología del Paisaje Landscape Archaeology Laboratory Patrimonio Cultural Cultural Heritage LaPa LAr |
Issue Date: | 15-Apr-2007 |
Publisher: | CSIC-UIB - Instituto Mediterráneo de Estudios Avanzados (IMEDEA) Universidad de las Islas Baleares |
Citation: | En Lluís Gómez-Pujol y Joan J. Fornós (eds.), Investigaciones recientes (2005-2007) en Geomorfología Litoral. IV Reunión de Geomorfología litoral (3 a 5 de mayo de 2007 - Palma de Mallorca): 165-173. Palma de Mallorca. |
Abstract: | [ES] La ubicación del depósito sedimentario de Caamaño en una paleoensenada, ha favorecido la acumulación de material desde al menos el 36.0000 BP hasta la actualidad. Su formación ligada a una pequeña área preferencial para la acumulación, ha permitido que se conserve un registro sedimentario continental muy detallado. Este depósito, hoy convertido en acantilado activo, es un archivo de alto valor paleoambiental. En él han quedado registrados procesos erosivo-acumulativos, representados por los niveles coluviales, que se pueden correlacionar con los eventos Heinrich, ya identificados en otros testigos marinos recogidos en el Atlántico Norte. [EN] The location of the sedimentary deposit of Caamaño in small bay, has favored the accumulation of material, since at least the 36,0000 BP to present times. Its formation related to a small preferential area for the accumulation, has allowed that preservation of a detailed continental sedimentary record. This deposit, today an active cliff, is an archive of a high palaeoenvironmental value. It has recorded a number of erosive-cumulative processes, represented by the colluvial levels, that can be correlated with a number of Heinrich events, already identified in marine sediment cores from the North Atlaantic. |
URI: | http://hdl.handle.net/10261/14761 |
ISBN: | 84-611-5926-0 |
Appears in Collections: | (IEGPS) Libros y partes de libros (INCIPIT) Libros y partes de libros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_Geomorfologia litoral_CostaBlancoMartinezPerez_Evidencias de eventos Heinrich.PDF | 3,41 MB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.