English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/142417
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Volatile compounds emitted by a wide range of rhizosphere and non-rhizosphere microorganisms promote growth through cytokinin regulated processes |
Authors: | Sánchez-López, Ángela María ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Issue Date: | Nov-2015 |
Citation: | 2nd World Congress on the use of Biostimulants in Agriculture (2015) |
Description: | Trabajo presentado en el 2nd World Congress on the use of Biostimulants in Agriculture, celebrado en Florencia del 16 al 19 de noviembre de 2015. |
URI: | http://hdl.handle.net/10261/142417 |
Appears in Collections: | (IDAB) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.