English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/142393
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Volatile compounds emitted by Gram-negative and Gram-positive bacteria and fungi promote growth and starch accumulation through cytokinin regulated processes |
Authors: | Sánchez-López, Ángela María ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Issue Date: | Jun-2015 |
Citation: | Plant Biotechnology: Green for Good III (2015) |
Description: | Trabajo presentado en la International Conference "Plant Biotechnology: Green for Good III", celebrada en Olomouc (República Checa) del 15 al 18 de junio de 2015. |
URI: | http://hdl.handle.net/10261/142393 |
Appears in Collections: | (IDAB) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.