Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/13313
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stich, Michael | en_US |
dc.contributor.author | Casal, Alfonso C. | en_US |
dc.contributor.author | Díaz, Jesús Ildefonso | en_US |
dc.date.accessioned | 2009-05-28T13:25:07Z | - |
dc.date.available | 2009-05-28T13:25:07Z | - |
dc.date.issued | 2007-09-19 | en_US |
dc.identifier.citation | Physical Review E 76(3): 036209 (2007) | en_US |
dc.identifier.issn | 1539-3755 | - |
dc.identifier.uri | http://hdl.handle.net/10261/13313 | - |
dc.description | 9 pages, 6 figures.-- PACS nrs.: 82.40.Bj; 05.45.Gg.-- ISI Article Identifier: 000249785900033. | en_US |
dc.description.abstract | Global time-delay autosynchronization is known to control spatiotemporal turbulence in oscillatory reaction-diffusion systems. Here, we investigate the complex Ginzburg-Landau equation in the regime of spatiotemporal turbulence and study numerically how local or a combination of global and local time-delay autosynchronization can be used to suppress turbulence by inducing uniform oscillations. Numerical simulations show that while a purely local control is unsuitable to produce uniform oscillations, a mixed local and global control can be efficient and also able to create other patterns such as standing waves, amplitude death, or traveling waves. | - |
dc.description.sponsorship | M.S. acknowledges financial support of the EU and of INTA. The research of J.I.D. is partially supported by Project No. MTM2005-03463 by DGISGPI. | - |
dc.format.extent | 2373 bytes | - |
dc.format.mimetype | text/plain | - |
dc.publisher | American Physical Society | - |
dc.rights | openAccess | en_US |
dc.subject | Ginzburg-Landau theory | - |
dc.subject | Nonlinear dynamical systems | - |
dc.subject | Numerical analysis | - |
dc.subject | Reaction-diffusion systems | - |
dc.subject | Spatiotemporal phenomena | - |
dc.subject | Turbulence | - |
dc.subject | [PACS] Oscillations, chaos, and bifurcations in chemical reactions | - |
dc.subject | [PACS] Control of chaos, applications of chaos | - |
dc.title | Control of turbulence in oscillatory reaction-diffusion systems through a combination of global and local feedback | en_US |
dc.type | artículo | en_US |
dc.identifier.doi | 10.1103/PhysRevE.76.036209 | - |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://dx.doi.org/10.1103/PhysRevE.76.036209 | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.openairetype | artículo | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (CAB) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Control_of_turbulence.pdf | 566,39 kB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
18
checked on Jul 3, 2022
WEB OF SCIENCETM
Citations
18
checked on Jun 30, 2022
Page view(s)
352
checked on Jul 3, 2022
Download(s)
357
checked on Jul 3, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.