English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/129118
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodríguez-Sánchez, Sonia | es_ES |
dc.contributor.author | García-Sarrió, María Jesús | es_ES |
dc.contributor.author | Quintanilla-López, Jesús Eduardo | es_ES |
dc.contributor.author | Soria, Ana C. | es_ES |
dc.contributor.author | Sanz, M. Luz | es_ES |
dc.date.issued | 2015 | - |
dc.identifier.citation | Journal of Chromatography A 1423: 104-110 (2015) | es_ES |
dc.identifier.issn | 0021-9673 | - |
dc.identifier.uri | http://hdl.handle.net/10261/129118 | - |
dc.description.abstract | A method by hydrophilic interaction liquid chromatography coupled to tandem mass spectrometry (HILIC-MS2) has been successfully developed for the simultaneous analysis of bioactive iminosugars and other low molecular weight carbohydrates in Aglaonema leaf extracts. Among other experimental chromatographic conditions, mobile phase eluents, additives and column temperature were evaluated in terms of retention time, resolution, peak width and symmetry provided for target carbohydrates. In general, narrow peaks (wh: 0.2–0.6 min) with good symmetry (As: 0.9–1.3) and excellent resolution (Rs > 1.8) were obtained for iminosugars using an acetonitrile:water gradient with 5 mM ammonium acetate in both eluents at 55 °C. Tandem mass spectra were used to confirm the presence of previously detected iminosugars in Aglaonema extracts and to tentatively identify for the first time others such as miglitol isomer, glycosyl–miglitol isomers and glycosyl–DMDP isomers. Concentration of total iminosugars varied from 1.35 to 2.84 mg g−1 in the extracts of the different Aglaonema samples analyzed. To the best of our knowledge, this is the first time that a HILIC-MS2 method has been proposed for the simultaneous analysis of iminosugars and other low molecular weight carbohydrates of Aglaonema sp. extracts. | es_ES |
dc.description.sponsorship | CTQ2012-32957 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | S2013/ABI-3028/AVANSECAL | - |
dc.rights | closedAccess | es_ES |
dc.subject | Iminosugars | es_ES |
dc.subject | Low molecular weight carbohydrates | es_ES |
dc.subject | Aglaonema extracts | es_ES |
dc.subject | Hydrophilic interaction liquid chromatography | es_ES |
dc.subject | Tandem mass spectrometry | es_ES |
dc.title | Analysis of iminosugars and other low molecular weight carbohydrates in Aglaonema sp. extracts by hydrophilic interaction liquid chromatography coupled to mass spectrometry | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | http://dx.doi.org/10.1016/j.chroma.2015.10.081 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.chroma.2015.10.081 | es_ES |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | es_ES |
dc.contributor.funder | Comunidad de Madrid | es_ES |
dc.contributor.funder | European Commission | es_ES |
dc.contributor.funder | Fundación Ramón Areces | es_ES |
dc.relation.csic | Sí | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/100008054 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/100012818 | es_ES |
Appears in Collections: | (IQOG) Artículos (IQFR) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 14,54 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.