English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/101887
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Laser action in Nd3+ -doped lanthanum oxysulfide powders |
Authors: | Iparraguirre, I.; Azkargorta, J.; Merdrignac-Conanec, Odile; Al-Saleh, M.; Chlique, Christophe; Zhang, Xianghua; Balda, Rolindes ![]() ![]() |
Issue Date: | 2012 |
Publisher: | Optical Society of America |
Citation: | Optics Express 20(21): 23690-23699 (2012) |
Abstract: | We have investigated the stimulated emission properties of Nd 3+ doped La 2O 2S powders at room temperature as a function of pumping energy density, excitation wavelength, and Nd 3+ ion concentration. The absolute stimulated emission energy has been measured. Expressions for the slope efficiencies and lasing thresholds as a function of rare earth concentration and pumping wavelengths, which qualitatively agree with experimental observations, are discussed. © 2012 Optical Society of America. |
Publisher version (URL): | http://dx.doi.org/10.1364/OE.20.023690 |
URI: | http://hdl.handle.net/10261/101887 |
DOI: | 10.1364/OE.20.023690 |
Identifiers: | doi: 10.1364/OE.20.023690 issn: 1094-4087 |
Appears in Collections: | (CFM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Laser action.pdf | 970,98 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.